Description
Specification
Printing Features | ||
Print Speed | Print speed colour (normal, 10×15 photo): As fast as 74 sec Print speed black (draft, A4): Up to 19 ppm Print speed color (ISO): Up to 5 ppm Print speed black (normal, A4): Up to 8 ppm Print speed colour (draft, A4): Up to 15 ppm Print speed colour (normal, A4): Up to 5 ppm Print speed black (ISO): Up to 8 ppm Print speed colour (normal, 4×6 photo): As fast as 74 sec Print speed: Print speed up to 8 ppm (black) and 5 ppm (color) Print speed black (draft, letter): Up to 19 ppm Print speed color (draft, letter): Up to 15 ppm |
|
Processor Speed | 360 MHz | |
Resolution | Print quality color (best): Up to 4800 x 1200 optimized dpi color (when printing from a computer and 1200 input dpi) Print quality black (best): Up to 1200 x 1200 rendered dpi |
|
Print Technology | HP Thermal Inkjet | |
Duplex Printing | Manual (driver support provided) | |
Duty cycle (monthly) | Duty cycle (monthly, letter): Up to 1000 pages Duty cycle (monthly, A4): Up to 1000 pages |
|
Display | 7 segment + icon LCD | |
Paper Handling | ||
Sizes | A4; B5; A6; DL envelope (Note: Many other sizes are also supported. Any size between 3 x 5″ and 8.5 x 14″) | |
Types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Photo Inkjet Papers, Matte Inkjet Papers, Glossy Inkjet Papers | |
Weight | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² | |
Input Capacity | 60 Sheets | |
Output capacity | 25 Sheets | |
Monthly Print Volume | Recommended monthly page volume note: Up to 1000 pages Recommended monthly page volume: 400 to 800 |
|
Physical Specification | ||
Color | Black | |
Dimensions (W x D x H) | Dimensions without stand (W x D x H): 523 x 284 x 138.5 mm Dimensions with trays up (W x D x H): 524 x 284 x 138.5 mm Maximum dimensions (W x D x H): 523 x 569.75 x 259.7 mm Package dimensions (W x D x H): 573 x 389 x 195 mm |
|
Weight | 3.4 kg | |
Voltage | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) | |
Warranty Information | ||
Warranty | 01 year warranty + 1 Year Bonus Warranty ( Visit “http://www.hp.com/go/activate” to avail the bonus warranty) | |
Supplies | ||
Cartridge/ Toner Model No. | HP GT51 Black (4,000 pages), HP GT52 Cyan, Magenta, Yellow (8,000 pages) Part No: 2LB19A |
More Description
HP Ink Tank 115 Printer (2LB19A)
HP Ink Tank 115 Printer (2LB19A) lets you print out thousands of pages without hurting your pocket. Get up to 8,000 pages (color) or 6,000 pages (black) at an extremely low cost per page. By using the HP Ink Tank printer, you can conveniently restore ink levels with our spill-proof resealable bottle and HP’s unique tank system that makes ink management an easy task. This printer has only printing functions with an Ink tank system. This printer supports Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Photo Inkjet Papers, Matte Inkjet Papers, Glossy Inkjet Papers, A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² with Integrated memory. You can use Black, Cyan, Magenta, and Yellow Colors (s) in this printer. This printer has 1 black bottle, a set of 3 color bottles print cartridges, and Pigment-based (black); Dye-based (color) types of ink. This Ink Tank printer is Compatible with Windows 10, 8.1, 8, Windows Vista, Windows XP SP3 or higher (32-bit only), OS X v10.10 Yosemite, OS X v10.11 El Capitan, macOS Sierra v10.12 (previously OS X), Linux OS Operating Systems and comes with 01-year warranty 01 Year Warranty + 1 Year Bonus Warranty.
Reviews
There are no reviews yet.