Description
Specification
Key Features | ||
Capacity | 250GB | |
Form Factor | M.2 2280 | |
Interface | PCIe 4.0 NVMe | |
Sequential R/W | Maximum Read Transfer Rate: 3000 MB/s Maximum Write Transfer Rate: 1300 MB/s |
|
MTBF | 1,500,000 hours | |
Physical Specification | ||
Dimension | 22mm x 80mm x 2.2mm | |
Weight | 7g (all capacities) | |
Temperature | ||
Operating Temperature | 0°C~70°C | |
Storage Temperature | -40°C~85°C | |
Vibration Resistance | Vibration operating: 2.17G (7-800 Hz) Vibration non-operating: 20G (20-1000Hz) |
|
Warranty | ||
Manufacturing Warranty | 03-Year Warranty |
Description
Kingston NV2 250GB M.2 PCIe Gen 4.0 NVMe SSD
The Kingston 250GB NV2 M.2 2280 PCIe 4.0 x4 NVMe SSD adds storage to your desktop or laptop computer. With a capacity of 250GB, you can easily store a massive quantity of data and applications while enjoying the increased read and write speeds of up to 3000 MB/s and 1300 MB/s, respectively. This drive fits into the M.2 2280 slot on your desktop or notebook and features PCIe 4.0 x4 NVMe technology for consistent performance that is ideal for professionals, casual users, and gamers alike. M.2 connectors provide easy incorporation into designs. Thin laptops and PCs with small form factors are ideal.
Reviews
There are no reviews yet.