Description
Specification
Model |
|
Model | M6550NW |
Printing |
|
Print speed | 22ppm (A4) / 23ppm (Letter) |
Resolution (print, copy & scan) | 1200×1200dpi |
First print-out time | Less than 7.8s |
Processor | 600 MHz |
Memory | 128 MB |
Duplex mode | Manual |
Connectivity | Hi-speed USB 2.0 ;10 / 100 Base – T x Ethernet ;WiFi 802 . 11b / g / n |
Max. monthly volun | 20,000 pages |
Recommended monthly volume | 2000 pages |
Copying |
|
Copy speed | 22cpm (A4) / 23cpm (Letter) |
First copy out time | Less than 10 seconds |
Zoom | 25% – 400% |
Max. copy pages | 1 – 99 pages |
Additional function | ID copy, Receipt copy, N-up copy, Clone copy |
Scanning |
|
Scanner type | ID copy, Receipt copy, N-up copy, Clone copy |
Max. scan size | 216 x 297mm (Flatbed) , 216 x 356mm (ADF) |
Scan Speed (maximum) | 22ppm (A4) / 23ppm (Letter) |
Color scanning | Yes |
Output function | Scan to E-mail,PC,FTP |
Paper handling |
|
Paper input capacity | 150 pages |
Paper output capacity | 100 pages |
Media type | Plain, Thick, Transparency, Cardstock, Label, Envelope, Thin |
Media size | A4, A5, A6, JIS B5, ISO B5, B6, Letter, Legal, Executive, Statement, Monarch envelope, DL envelope, C5 envelope, C6 envelope, NO. 10 envelopes, Japanese Postcard, Folio, Oficio, Big 16k, 32k, 16k, Big 32k, ZL, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2. |
Media weight | 60~163g/m² |
Other |
|
Operating system compatibility | Microsoft Windows Server2003 / Server200 8 / Server2012 / XP/ Vista / Win7 / Win8 / Win8.1 / Win10 / Win11(32 / 64 Bit; Mac OS 10.7-12 ;Linux(Ubuntu 12.04 &1 4.04&16.04 & 18.04&20.04(32 / 64 Bit) |
Dimensions(W×D×H) | 417 x 305 x 301mm ( 16.4” × 12.0” × 11.8′ ‘) |
Weight (with cartridges) | 8.5Kg (18.7lb) |
Power | 110V Model:AC100~127V (±10%); 50Hz/60Hz; 6A ;220V Model:AC220~240V (-15%,+10%), 50Hz/60Hz; 3A |
Recommended environment | 110V Model:AC100~127V (±10%) ; 50Hz / 60Hz ; 6A 220V Model:AC220~240V (-15%,+10%), 50Hz/60Hz; 3A |
Humidity range | 20 – 80% |
Consumable (varies by country) | P*-210 (1600) |
Description
Do you need a printer that can do it all?
Buy Pantum M6550NW Mono Laser Multifunction Printer price in BD from Binary Logic.
The Pantum M6550NW Mono Laser Multifunction Printer is a great choice for those who need a printer that can handle printing, copying, and scanning. This printer is also great for those who need a printer that can connect to the internet and Wi-Fi.
Features & Benefits:
- One-step driver installation: This printer is easy to set up with just one driver installation.
- The new product comes with a USB cable: The USB cable makes it easy to connect the printer to your computer.
- The metal frame inside the machine is strong and durable: This printer is built to last with a strong metal frame.
- ID card double-side copy is convenient to operate: This printer can easily copy both sides of an ID card.
- PANTUM APP supports direct printing of Office documents: This printer can print Office documents directly from your smartphone or tablet.
- One machine with multiple functions is a good assistant for the office and household: This printer is a great all-in-one machine for both the office and home.
How ToPantum M6550NW Printer works:
The Pantum M6550NW Mono Laser Multifunction Printer is easy to use. Simply connect the printer to your computer with the USB cable and install the driver. Once the driver is installed, you can print, copy, and scan.
Reviews
There are no reviews yet.